Â
Welcome to Cdiscount Marketplace API documentation website.
This website is oriented for a general audience interested in the Cdiscount Marketplace’s Application Programming Interface (API), so if you are a computer programmer, a store manager or even a aggregator. The main objective is to provide you information about API’s operation, in both levels global and technical . That is the reason why we start by defining quickly Cdiscount Marketplace and the role of its API
What is Cdiscount Marketplace ?
Cdiscount Marketplace is the name given to the market place of Cdiscount, one of the most powerful market places in France.
For more information on the market place, please consult the following websiteÂ
Why use an API  ?
By connecting your Information System (IS) to our API you will gain agility, quality and responsiveness to your customers
What are the main purposes of the API?
Our API will allow you to automatically manage your offers, orders, customer questions and claims, etc.
Â
BreakingNews
>> API Connections security <<
The API connections, based on the SellerShop login/password will be refused soon. From now, we kindly recommend to generate your token based on the specific API login/password
In case of you are working with an aggregator, make sure you have inform him about your new API credentials.
Â
Â
3044 – New Fulfilment API methods :
As you are more and more to work with our Fulfillment services, the API is enhanced by several new methods.
By using these news methods, you will be able to manage your supply orders, products’ activations, Fulfilment On demand orders acceptations or downloading of the delivery documents
Â
QW0190 – GetOfferListPaginated : identify if you are the BestOffer
A new parameter will be added in return of the GetOfferListPaginated method to help you to identify if you propose the best Cdiscount Market place offer.
2699-01 : GetAllowedCategoryTree and GetAllAllowedCategoryTree : Product kind eligibility :
Continuing to improve the referencing of products on the webite, the product kind (Standard or Variant) will depend on the category (Ex : Variant compulsory on clothing).
Categories can accept product kind this way :
– Standard only
– Variant only
– Standard or variant
For several months, this control was manual. It will soon be automated.
The list of authorized product kind by category will be available in the GetAllowedCategoryTree and GetAllAllowedCategoryTree with the attributes CategoryTree.IsStandardProductKindEligible / CategoryTree.IsVariantProductKindEligible
Products that do not comply with the rules will be rejected with a message like Nature of product : Variant mandatory on this category, please fill Parent sku, size and marketing color and can be consulted in the method:Â GetProductPackageSubmissionResult
Â
Roadmap
Â

Issues
| Issue | Status | Planned | Workaround |
| Timeout on GetAllModelList method | In progress | Not defined | use the GetModelList method |
| Timeout on GetProductList | In progress | Not defined | Â use the GetProductListByIdentifyer method |
| Missing discussions in GetOrderClaimList return | In progress | Solved |  create a ticket to the support, with the order list and they will unblocked the missing discussions |
| GetOrderClaimList returns error message SqlDateTime overflow. Must be between 1/1/1753 12:00:00 AM and 12/31/9999 11:59:59 PM | 14/03/2017 | Solved | |
| Unable to convert AvailableAtPickingPoint (Cdiscount.Service.Order.Pivot.AcceptationStateEnum) to Cdiscount.Service.Marketplace.API.External.Contract.Data.Order.AcceptationStateEnum | 25/04/2017 | Solved | |
| Unable to convert PreparedWaitingShipping (Cdiscount.Service.Order.Pivot.AcceptationStateEnum) to Cdiscount.Service.Marketplace.API.External.Contract.Data.Order.AcceptationStateEnum | 25/04/2017 | Solved |
Preproduction
| 03/07/2017 | 04/07/2017 | 05/07/2017 | 06/07/2017 | 07/07/2017 |
| ON | OFF | OFF | ON | ON |
| 10/07/2017 | 11/07/2017 | 12/07/2017 | 13/07/2017 | 14/07/2017 |
| ON | OFF | OFF | ON | ON |
| 17/07/2017 | 18/07/2017 | 19/07/2017 | 20/07/2017 | 21/07/2017 |
| ON | OFF | OFF | ON | ON |
| 24/07/2017 | 25/07/2017 | 26/07/2017 | 27/07/2017 | 28/07/2017 |
| ON | OFF | OFF | ON | ON |
| 31/07/2017 | 01/08/2017 | 02/08/2017 | 03/08/2017 | 04/08/2017 |
| ON | OFF | OFF | ON | ON |
| 07/08/2017 | 08/08/2017 | 09/08/2017 | 10/08/2017 | 11/08/2017 |
| ON | OFF | OFF | ON | ON |
| 14/08/2017 | 15/08/2017 | 16/08/2017 | 17/08/2017 | 18/08/2017 |
| ON | OFF | OFF | ON | ON |
| 21/08/2017 | 22/08/2017 | 23/08/2017 | 24/08/2017 | 25/08/2017 |
| ON | OFF | OFF | ON | ON |
| 28/08/2017 | 29/08/2017 | 30/08/2017 | 31/08/2017 | |
| ON | OFF | OFF | ON |
]
Welcome to Cdiscount Marketplace API documentation website.
This website is oriented for a general audience interested in the Cdiscount Marketplace’s Application Programming Interface (API), so if you are a computer programmer, a store manager or even a aggregator. The main objective is to provide you information about API’s operation, in both levels global and technical . That is the reason why we start by defining quickly Cdiscount Marketplace and the role of its API
What is Cdiscount Marketplace ?
Cdiscount Marketplace is the name given to the market place of Cdiscount, one of the most powerful market places in France.
For more information on the market place, please consult the following website
Why use anAPI ?
By connecting your Information System (IS) to our API you will gain agility, quality and responsiveness to your customers
What are the main purposesof the API?
Our API will allow you to automatically manage your offers, orders, customer questions and claims, etc.
BreakingNews
>> API Connections security <<
The API connections, based on the SellerShop login/password will be refusedsoon. From now, we kindly recommend to generate your token based on the specific API login/password
In case of you are working with an aggregator, make sure you have inform him about your new API credentials.
3044 – New Fulfilment API methods:
As you are more and more to work with our Fulfillment services, the API is enhanced by several new methods.
By using these news methods, you will be able to manage your supply orders, products’ activations, Fulfilment On demand orders acceptations or downloading of the delivery documents
QW0190 – GetOfferListPaginated : identify if you are the BestOffer
A new parameter will be added in return of the GetOfferListPaginated method to help you to identify if you propose the best Cdiscount Market place offer.
2699-01: GetAllowedCategoryTree and GetAllAllowedCategoryTree: Product kind eligibility:
Continuing to improve the referencing of products on the webite, the product kind (Standard or Variant) will depend on the category (Ex: Variant compulsory on clothing).
Categories can accept product kind this way:
– Standard only
– Variant only
– Standard or variant
For several months, this control was manual. It will soon be automated.
The list of authorized product kind by category will be available in the GetAllowedCategoryTree and GetAllAllowedCategoryTree with the attributes CategoryTree.IsStandardProductKindEligible / CategoryTree.IsVariantProductKindEligible
Products that do not comply with the rules will be rejected with a message like Nature of product : Variant mandatory on this category, please fill Parent sku, size and marketing color and can be consulted in the method:GetProductPackageSubmissionResult
Roadmap

Issues
| Issue | Status | Planned | Workaround |
| Timeout on GetAllModelList method | In progress | Not defined | use the GetModelList method |
| Timeout on GetProductList | In progress | Not defined | use the GetProductListByIdentifyer method |
| Missing discussions in GetOrderClaimList return | In progress | Solved | create a ticket to the support,with the order list and they will unblocked the missing discussions |
| GetOrderClaimList returns error message SqlDateTime overflow. Must be between 1/1/1753 12:00:00 AM and 12/31/9999 11:59:59 PM | 14/03/2017 | Solved | |
| Unable to convert AvailableAtPickingPoint (Cdiscount.Service.Order.Pivot.AcceptationStateEnum) to Cdiscount.Service.Marketplace.API.External.Contract.Data.Order.AcceptationStateEnum | 25/04/2017 | Solved | |
| Unable to convert PreparedWaitingShipping (Cdiscount.Service.Order.Pivot.AcceptationStateEnum) to Cdiscount.Service.Marketplace.API.External.Contract.Data.Order.AcceptationStateEnum | 25/04/2017 | Solved |
Preproduction
| 03/07/2017 | 04/07/2017 | 05/07/2017 | 06/07/2017 | 07/07/2017 |
| ON | OFF | OFF | ON | ON |
| 10/07/2017 | 11/07/2017 | 12/07/2017 | 13/07/2017 | 14/07/2017 |
| ON | OFF | OFF | ON | ON |
| 17/07/2017 | 18/07/2017 | 19/07/2017 | 20/07/2017 | 21/07/2017 |
| ON | OFF | OFF | ON | ON |
| 24/07/2017 | 25/07/2017 | 26/07/2017 | 27/07/2017 | 28/07/2017 |
| ON | OFF | OFF | ON | ON |
| 31/07/2017 | 01/08/2017 | 02/08/2017 | 03/08/2017 | 04/08/2017 |
| ON | OFF | OFF | ON | ON |
| 07/08/2017 | 08/08/2017 | 09/08/2017 | 10/08/2017 | 11/08/2017 |
| ON | OFF | OFF | ON | ON |
| 14/08/2017 | 15/08/2017 | 16/08/2017 | 17/08/2017 | 18/08/2017 |
| ON | OFF | OFF | ON | ON |
| 21/08/2017 | 22/08/2017 | 23/08/2017 | 24/08/2017 | 25/08/2017 |
| ON | OFF | OFF | ON | ON |
| 28/08/2017 | 29/08/2017 | 30/08/2017 | 31/08/2017 | |
| ON | OFF | OFF | ON |
[/wr_column]
SATISFACTION SURVEY
Please help us by taking a few seconds to tell us about our API. We appreciate your business and want to make sure we meet your expectations
